It is non-selective, a herbicide which contains Isopropylamine salt of glyphosate 41% (w/w) and balance inert material and auxiliaries. It is effective against annual and perennial grasses and broadleaf weeds of tea and non-cropped area.
| Crop(s) | Common Name of Pest | AI (gm.) | Formulation (Lt.) | Dilution in Water (Lt.) | Waiting Period between last spray to harvest (days) | Re-entry after each Application (In Hours) |
|---|---|---|---|---|---|---|
| Non-cropped areas | Sorghum helepense and other monocot & dicot weeds general weed control | 820-1230 | 2.0-3.0 | 500 | ||
| Rice (Pre-plant Application) | Echinochloa crusgalli, E. colonnum, Eclipta alba, Cyperus iria, Marsiliia quadrifolia | 800-1000 | 1.0-2.50 | 400-500 | ||
| TEA | Axonopus Compressus, Cynodon dactylon, Imperata Cylindrica, Polygonum perfoliatum, Paspalum sorbiculatum, Arundinella bengalensis, Kalm grass | 820-1230 | 2.0-3.0 | 450 | 21 | |
| Kalm grass | ||||||
| Paspalum sorbiculatum | ||||||
| Axonopus compressus | 820-1230 | 2.0-3.0 | 450 | 21 | ||
| Cynodon dactylon | ||||||
| Arundinella bengalensis | ||||||
| Polygonum perfoliatum |